Fast DBS Check Costs
All applications include free fast tracking. This means any application you submit to us before 4pm will be sent to the DBS the same day.
Disclosure Type | DBS Application Fee (No VAT) | Admin Fee (+VAT) | Total (+Admin Fee VAT) |
---|---|---|---|
Basic DBS Check | £21.50 | £5.45 | £26.95 |
Standard DBS Check | £21.50 | £8.75 | £30.25 |
Standard DBS Check (Volunteer) | £0 | £8.75 | £8.75 |
Enhanced DBS Check | £49.50 | £10.95 | £60.45 |
Enhanced DBS Check (Volunteer) | £0 | £10.95 | £10.95 |
Adult First Check | £6 | £5.45 | £11.45 |
Payment Methods
Credit or Debit Card
We accept most major Credit and Debit cards.
Any payments made via card will be instantly available on your account.
Bank Transfer
Using BACS or your online banking system.
Payments made via Bank Transfer are eligible for free Admin Credit!
Free Admin Credit Available
Any payment made via Bank Transfer for over £200 in admin fees will receive a % back, for free! The more you deposit, the more we will give you!
Free Admin Credit Guide
Deposit Amount | Free Credit Returned |
---|---|
£0 – £199.99 | 0% |
£200 – £399.99 | 10% |
£400 – £599.99 | 20% |
£600 – £799.99 | 30% |
£800 – £999.99 | 40% |
£1000+ | 50% |
Free Admin Credit only available via Bank Transfer payments.
Free Admin Credit Examples
Admin Fee Deposit Amount: £200
Qualifies for 10% free admin credit.
We give you an extra £20 in your account.
Admin Fee Deposit Amount: £500
Qualifies for 20% free admin credit.
We give you an extra £100 in your account.